by Linda Chen | Nov 9, 2021 | Match Report - Women's, Other, Profile - Women's, Score - Women's
The Princeton Women’s Rugby team had a great continuance to their Fall 15s season. They played their first official match at home against Boston University. The game had a bit of a slow start, but picked up within the first twenty minutes of the first half. Co-captain... by Linda Chen | Nov 9, 2021 | Match Report - Women's, News
The Princeton Women’s Rugby team had a great first scrimmage to start off their Fall 15s season. They played their first match post-COVID against TCNJ on Saturday. The match was instructional, with 15-minute quarters and 5 minutes for instruction in between each one.... by syd | Nov 18, 2019 | Match Report - Women's, News
ANNAPOLIS, MD– The Tigers refused to give up in a great fight against the United States Naval Academy last Saturday. Final score: Princeton 19, Navy 41. First Half A kickoff from Junior Coco Wallace start the game. Navy manages to maintain the ball... by syd | Oct 19, 2019 | Match Report - Women's, News
This weekend, The Tigers had a B-Side game against The College of New Jersey (TCNJ). This was the first game for most of the fall term’s new rugby rookies! These rookies, and the team as a whole, persevered to a great victory over the opposing team! First Half... by syd | Oct 12, 2019 | Match Report - Women's, News
First Half The Tigers kicked off to start the game. The Tigers quickly regain control of the ball and make a slow but steady progression to attempt to score a try. The ball is kicked out of bounds by Virginia Tech. However, even after losing the lineout, the Tigers... by syd | Oct 5, 2019 | Match Report - Women's, News
Last weekend the Princeton University Women’s Rugby Football Club (PUWRFC) played its second game of the 15’s season against Bloomsburg University. After being down for most of the first half, the Princeton Tigers persevered to win by almost two tries! First Half The...